Insider Activity · SEC Form 4
AEHR TEST SYSTEMS (AEHR) Insider Trading
Aehr Test Systems makes wafer-level burn-in systems for silicon carbide power chips — critical reliability screening for EV power electronics before packaging.
Buys: 0 · —
Sales: 10 · $230.6K
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| SLAYEN HOWARD TDirector | SELL | 5,000 | — | — | Jul 30, 2026 | Form 4 → |
| Erickson GaynPresident and CEO | SELL | 1,057 | $77.48 | $81.9K | Jul 27, 2026 | Form 4 → |
| ROGERS VERNONExec VP of Sales & Mktg. | SELL | 198 | $77.48 | $15.3K | Jul 27, 2026 | Form 4 → |
| SPORCK ALISTAIR NVP Contactor Business Unit | SELL | 133 | $77.48 | $10.3K | Jul 27, 2026 | Form 4 → |
| RICHMOND DONALD P. IICTO | SELL | 102 | $77.48 | $7.9K | Jul 27, 2026 | Form 4 → |
| ENGINEER ADILChief Operating Officer | SELL | 142 | $77.48 | $11.0K | Jul 27, 2026 | Form 4 → |
| SCOTT GEOFFREY GATESDirector | SELL | 2,874 | — | — | Jul 21, 2026 | Form 4 → |
| ROGERS VERNONExec VP of Sales & Mktg. | SELL | 40,000 | $1.63 | $65.4K | Jul 14, 2026 | Form 4 → |
| RICHMOND DONALD P. IICTO | SELL | 328 | $72.01 | $23.6K | Jul 14, 2026 | Form 4 → |
| SPORCK ALISTAIR NVP Contactor Business Unit | SELL | 209 | $72.60 | $15.2K | Jul 13, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KAEHR TEST SYSTEMS | Jul 14, 2026 | Filing → |