plentyofstocksFinancial Intelligence All briefings →
Insider Activity · SEC Form 4

Artiva Biotherapeutics, Inc. (ARTV) Insider Trading

Artiva Biotherapeutics is a clinical-stage biotech developing off-the-shelf NK-cell-based therapies for autoimmune and oncology indications. Small-cap with binary trial outcome risk; lupus and renal-disease readouts are the watched catalysts.

Buys: 4 · $8.67M Sales: 6 · $477.8K

Recent insider transactions

InsiderTypeSharesPriceValueDateSource
Shah Rajeev M.Director BUY 264,586 $9.76 $2.58M Jul 23, 2026 Form 4 →
Shah Rajeev M.Director BUY 160,354 $8.93 $1.43M Jul 17, 2026 Form 4 →
Shah Rajeev M.Director BUY 6,522 $8.94 $58.3K Jul 13, 2026 Form 4 →
Shah Rajeev M.Director BUY 531,326 $8.66 $4.60M Jun 16, 2026 Form 4 →
Raymon HeatherSVP, Research and Development SELL 3,095 $9.01 $27.9K May 19, 2026 Form 4 →
Horan ChristopherChief Tech Operations Officer SELL 7,002 $9.01 $63.1K May 19, 2026 Form 4 →
Bush JenniferCOO, CLO, Compliance Officer SELL 8,790 $9.01 $79.2K May 19, 2026 Form 4 →
Banerjee SubhashisChief Medical Officer SELL 7,037 $9.01 $63.4K May 19, 2026 Form 4 →
Aslan FredChief Executive Officer SELL 27,116 $9.01 $244.3K May 19, 2026 Form 4 →
Miralles Gines DiegoPresident & Head of R&D SELL 77,500 May 18, 2026 Form 4 →

Recent SEC filings

FilingDateSource
8-KArtiva Biotherapeutics, Inc. Jul 22, 2026 Filing →
8-KArtiva Biotherapeutics, Inc. May 19, 2026 Filing →

Insider trades, filings, and curated news for ARTV — updated daily.

Track ARTV on plentyofstocks →