Insider Activity · SEC Form 4
Accelerant Holdings (ARX) Insider Trading
Accelerant Holdings provides insurance products and risk management services in the Specialty Insurance market.
Buys: 0 · —
Sales: 10 · $14.64M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| ONeill Francis JamesCo-Founder, Chief U/W Officer | SELL | 215,114 | $14.60 | $3.14M | Jul 28, 2026 | Form 4 → |
| Sternberg Matthew DavidCOO, Risk Exchange | SELL | 17,568 | $14.64 | $257.2K | Jul 27, 2026 | Form 4 → |
| RADKE JEFFREY LCo-Founder, CEO | SELL | 95,223 | $14.60 | $1.39M | Jul 27, 2026 | Form 4 → |
| RADKE JEFFREY LCo-Founder, CEO | SELL | 94,777 | $13.63 | $1.29M | Jul 20, 2026 | Form 4 → |
| ONeill Francis JamesCo-Founder, Chief U/W Officer | SELL | 165,886 | $12.78 | $2.12M | Jul 15, 2026 | Form 4 → |
| RADKE JEFFREY LCo-Founder, CEO | SELL | 80,000 | $13.18 | $1.05M | Jul 13, 2026 | Form 4 → |
| RADKE JEFFREY LCo-Founder, CEO | SELL | 80,000 | $13.33 | $1.07M | Jul 6, 2026 | Form 4 → |
| ONeill Francis JamesCo-Founder, Chief U/W Officer | SELL | 147,000 | $13.12 | $1.93M | Jun 26, 2026 | Form 4 → |
| ONeill Francis JamesCo-Founder, Chief U/W Officer | SELL | 147,000 | $13.12 | $1.93M | Jun 26, 2026 | Form 4 → |
| Hasley NancyDirector | SELL | 35,000 | $13.11 | $458.9K | Jun 23, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-Kd31226d8k.htm | Feb 27, 2026 | Filing → |