Insider Activity · SEC Form 4
CrowdStrike Holdings, Inc. (CRWD) Insider Trading
CrowdStrike pioneered cloud-native endpoint security with its Falcon platform, which uses AI to detect and prevent cyber threats in real time. The company went from zero to over $3 billion in revenue in under a decade and dominates the EDR market.
Buys: 0 · —
Sales: 10 · $60.60M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| Watzinger GerhardDirector | SELL | 120,000 | $238.58 | $28.63M | Sep 16, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 20,000 | $209.55 | $4.19M | Sep 10, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 20,000 | $208.24 | $4.16M | Sep 3, 2026 | Form 4 → |
| GANDHI SAMEER KDirector | SELL | 20,000 | $216.88 | $4.34M | Sep 1, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 20,000 | $222.80 | $4.46M | Sep 1, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 200 | $225.84 | $45.2K | Aug 28, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 19,800 | $220.05 | $4.36M | Aug 28, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 10,000 | $193.47 | $1.93M | Aug 20, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 20,000 | $206.81 | $4.14M | Aug 19, 2026 | Form 4 → |
| Kurtz GeorgePRESIDENT AND CEO | SELL | 20,000 | $217.20 | $4.34M | Aug 17, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KCrowdStrike Holdings, Inc. | Aug 26, 2026 | Filing → |