plentyofstocksFinancial Intelligence All briefings →
Insider Activity · SEC Form 4

CrowdStrike Holdings, Inc. (CRWD) Insider Trading

CrowdStrike pioneered cloud-native endpoint security with its Falcon platform, which uses AI to detect and prevent cyber threats in real time. The company went from zero to over $3 billion in revenue in under a decade and dominates the EDR market.

Buys: 0 · — Sales: 10 · $37.54M

Recent insider transactions

InsiderTypeSharesPriceValueDateSource
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $185.54 $3.71M Jul 31, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $180.59 $3.61M Jul 29, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $183.36 $3.67M Jul 27, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $204.26 $4.09M Jul 20, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $206.25 $4.12M Jul 16, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $196.13 $3.92M Jul 14, 2026 Form 4 →
OLEARY DENISDirector SELL 14,500 $187.87 $2.72M Jul 13, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $192.81 $3.86M Jul 10, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $193.23 $3.86M Jul 8, 2026 Form 4 →
Kurtz GeorgePRESIDENT AND CEO SELL 20,000 $198.79 $3.98M Jul 6, 2026 Form 4 →

Insider trades, filings, and curated news for CRWD — updated daily.

Track CRWD on plentyofstocks →