plentyofstocksFinancial Intelligence All briefings →
Insider Activity · SEC Form 4

Gloo Holdings, Inc. (GLOO) Insider Trading

Gloo Holdings, Inc. (Services-Computer Processing & Data Preparation) caught our attention via insider activity: Director Green bought $2.0M of stock on Jul 10, 2026. Form 4 is linked above — worth a look at the full filing for context.

Buys: 2 · $2.09M Sales: 8 · $996.9K

Recent insider transactions

InsiderTypeSharesPriceValueDateSource
GELSINGER PATRICK PSee Remarks BUY 25,000 $3.45 $86.2K Sep 14, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 3,000 $3.41 $10.2K Aug 28, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 14,000 $3.47 $48.6K Aug 14, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 15,000 $3.55 $53.2K Aug 11, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 28,000 $3.47 $97.3K Aug 6, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 21,000 $3.22 $67.7K Jul 31, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 8,400 $3.36 $28.3K Jul 22, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 17,000 $3.34 $56.8K Jul 20, 2026 Form 4 →
THRIVENT FINANCIAL FOR LUTHERANS10% Owner SELL 190,000 $3.34 $634.8K Jul 15, 2026 Form 4 →
Green Derek ToddDirector BUY 615,384 $3.25 $2.00M Jul 10, 2026 Form 4 →

Recent SEC filings

FilingDateSource
8-KGloo Holdings, Inc. Sep 9, 2026 Filing →
8-KGloo Holdings, Inc. Jul 14, 2026 Filing →
8-KEarnings Release Jun 8, 2026 Filing →
8-KEarnings Release + Unregistered Equity Sale Apr 14, 2026 Filing →

Insider trades, filings, and curated news for GLOO — updated daily.

Track GLOO on plentyofstocks →