plentyofstocksFinancial Intelligence All briefings →
Insider Activity · SEC Form 4

Heartflow, Inc. (HTFL) Insider Trading

Heartflow, Inc. makes medical devices and healthcare products in the Surgical & Medical Instruments & Apparatus market.

Buys: 0 · — Sales: 10 · $6.36M

Recent insider transactions

InsiderTypeSharesPriceValueDateSource
Farquhar John C.M.Chief Executive Officer SELL 38,900 $46.78 $1.82M Sep 11, 2026 Form 4 →
Farquhar John C.M.Chief Executive Officer SELL 27,230 $50.00 $1.36M Aug 21, 2026 Form 4 →
Farquhar John C.M.Chief Executive Officer SELL 32,676 $45.00 $1.47M Aug 18, 2026 Form 4 →
Rogers CampbellChief Medical Officer SELL 9,219 $41.23 $380.1K Aug 17, 2026 Form 4 →
Farquhar John C.M.Chief Executive Officer SELL 31,220 $5.06 $158.0K Jul 30, 2026 Form 4 →
Verghese VikramChief Financial Officer SELL 22,522 $2.22 $50.0K Jul 27, 2026 Form 4 →
Lightcap Jeffrey CDirector SELL 47,420 $19.00 $901.0K Jul 24, 2026 Form 4 →
BARABE TIMOTHY CDirector SELL 3,710 $19.00 $70.5K Jul 22, 2026 Form 4 →
Verghese VikramChief Financial Officer SELL 22,522 $2.22 $50.0K Jul 21, 2026 Form 4 →
BARABE TIMOTHY CDirector SELL 5,000 $19.00 $95.0K Jul 17, 2026 Form 4 →

Recent SEC filings

FilingDateSource
8-KHeartflow, Inc. Jun 18, 2026 Filing →
8-KEarnings Release May 14, 2026 Filing →

Insider trades, filings, and curated news for HTFL — updated daily.

Track HTFL on plentyofstocks →