Insider Activity · SEC Form 4
Immunovant (IMVT) Insider Trading
Immunovant is a clinical-stage biotech developing batoclimab, an FcRn antibody for autoimmune conditions, in multiple indications. Recently provided full-year financial results and corporate updates — clinical data across its pipeline of IgG-mediated conditions are the near-term equity drivers.
Buys: 0 · —
Sales: 10 · $5.49M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| Pande AtulDirector | SELL | 1,500 | $39.80 | $59.7K | Jul 24, 2026 | Form 4 → |
| Girao TiagoChief Financial Officer | SELL | 6,798 | $38.69 | $263.0K | Jul 23, 2026 | Form 4 → |
| Stout Jay SChief Technology Officer | SELL | 2,857 | $38.69 | $110.5K | Jul 23, 2026 | Form 4 → |
| Gloria MelanieChief Operating Officer | SELL | 17,714 | $38.31 | $678.6K | Jun 26, 2026 | Form 4 → |
| Stout Jay SChief Technology Officer | SELL | 40,000 | $38.31 | $1.53M | Jun 26, 2026 | Form 4 → |
| Van Tuyl ChristopherChief Legal Officer | SELL | 17,824 | $38.31 | $682.9K | Jun 26, 2026 | Form 4 → |
| Girao TiagoChief Financial Officer | SELL | 10,000 | $38.46 | $384.6K | Jun 26, 2026 | Form 4 → |
| Pande AtulDirector | SELL | 1,500 | $38.01 | $57.0K | Jun 26, 2026 | Form 4 → |
| Stout Jay SChief Technology Officer | SELL | 40,000 | $38.31 | $1.53M | Jun 26, 2026 | Form 4 → |
| Pande AtulDirector | SELL | 6,000 | $32.00 | $192.0K | May 20, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KImmunovant, Inc. | May 20, 2026 | Filing → |