Insider Activity · SEC Form 4
Samsara Inc. (IOT) Insider Trading
Samsara provides a connected-operations cloud platform — telematics, video safety, and equipment monitoring — for fleet-heavy industries like trucking, construction, and utilities. The company has become the dominant IoT platform for physical-operations businesses.
Buys: 0 · —
Sales: 10 · $29.00M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| Eltoukhy AdamSEE REMARKS | SELL | 7,306 | $35.97 | $262.8K | Jul 28, 2026 | Form 4 → |
| Biswas SanjitCHIEF EXECUTIVE OFFICER | SELL | 263,900 | $36.13 | $9.53M | Jul 22, 2026 | Form 4 → |
| Bicket JohnSEE REMARKS | SELL | 263,900 | $36.13 | $9.53M | Jul 22, 2026 | Form 4 → |
| Steele GaryDirector | SELL | 7,801 | — | — | Jul 22, 2026 | Form 4 → |
| LIVERMORE ANN MDirector | SELL | 7,801 | — | — | Jul 22, 2026 | Form 4 → |
| Henry AlyssaDirector | SELL | 7,801 | — | — | Jul 22, 2026 | Form 4 → |
| Chadwick JonathanDirector | SELL | 7,801 | — | — | Jul 22, 2026 | Form 4 → |
| Bluedorn Todd MDirector | SELL | 7,801 | — | — | Jul 22, 2026 | Form 4 → |
| Andreessen Marc LDirector | SELL | 7,801 | — | — | Jul 22, 2026 | Form 4 → |
| Biswas SanjitCHIEF EXECUTIVE OFFICER | SELL | 263,900 | $36.65 | $9.67M | Jul 8, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KSamsara Inc. | Jul 23, 2026 | Filing → |