Insider Activity · SEC Form 4
MediaAlpha, Inc. (MAX) Insider Trading
MediaAlpha, Inc. (Services-Business Services, NEC) disclosed mediaalpha, inc. on Jun 29, 2026. The filing is linked below — tap through to read the source.
Buys: 0 · —
Sales: 10 · $8.60M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| Nonko EugeneDirector | SELL | 43,428 | $13.75 | $597.0K | Jul 29, 2026 | Form 4 → |
| Yi StevenSee Remarks | SELL | 94,790 | $14.37 | $1.36M | Jul 17, 2026 | Form 4 → |
| Yeh Kuanling AmyChief Technology Officer | SELL | 13,000 | $14.38 | $186.9K | Jul 17, 2026 | Form 4 → |
| Nonko EugeneDirector | SELL | 46,417 | $13.91 | $645.8K | Jul 15, 2026 | Form 4 → |
| Yi StevenSee Remarks | SELL | 161,489 | $14.13 | $2.28M | Jul 15, 2026 | Form 4 → |
| Cramer KeithChief Revenue Officer | SELL | 13,000 | $14.19 | $184.5K | Jul 15, 2026 | Form 4 → |
| Nonko EugeneDirector | SELL | 76,307 | $13.89 | $1.06M | Jul 8, 2026 | Form 4 → |
| Yi StevenSee Remarks | SELL | 43,721 | $14.05 | $614.2K | Jul 7, 2026 | Form 4 → |
| Nonko EugeneDirector | SELL | 34,461 | $12.41 | $427.8K | Jul 1, 2026 | Form 4 → |
| Yi StevenSee Remarks | SELL | 96,000 | $12.90 | $1.24M | Jul 1, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KMediaAlpha, Inc. | Jun 29, 2026 | Filing → |
| 8-KDirector or Officer Change + Regulation FD Disclosure | May 18, 2026 | Filing → |
| 8-KShareholder Vote Results | May 6, 2026 | Filing → |
| 8-KEarnings Release | Apr 29, 2026 | Filing → |
| 8-KMaterial Agreement Signed | Mar 30, 2026 | Filing → |
| 8-KDirector or Officer Change | Mar 19, 2026 | Filing → |
| 8-KEarnings Release + Other Material Events | Feb 23, 2026 | Filing → |