Insider Activity · SEC Form 4
Reformation Inc. (REF) Insider Trading
A 10% owner at Reformation Inc. (Women's, Misses': and Juniors Outerwear) just sold $41.7M of stock — among the larger insider transactions the company has seen recently. Worth weighing against the bull case; the Form 4 is linked above for the full picture.
Buys: 1 · —
Sales: 9 · $44.06M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| InsiderOfficer | BUY | — | — | — | 2026-07-31 | Form 4 → |
| Borenstein HaliCEO and President | SELL | 170,876 | $13.95 | $2.38M | Jul 31, 2026 | Form 4 → |
| Permira VI G.P. Ltd10% Owner | SELL | 2,987,199 | $13.95 | $41.67M | Jul 31, 2026 | Form 4 → |
| Allen ZipporahDirector | SELL | 9,333 | — | — | Jul 29, 2026 | Form 4 → |
| Moore JoshuaChief Financial Officer | SELL | 256,999 | — | — | Jul 29, 2026 | Form 4 → |
| RAUCH STACEYDirector | SELL | 9,333 | — | — | Jul 29, 2026 | Form 4 → |
| Kleine BrigitteDirector | SELL | 9,333 | — | — | Jul 29, 2026 | Form 4 → |
| Miller Steven CliveDirector | SELL | 9,333 | — | — | Jul 29, 2026 | Form 4 → |
| Tchakarov IvanChief Operating Officer | SELL | 166,666 | — | — | Jul 29, 2026 | Form 4 → |
| Coyle John JosephDirector | SELL | 9,333 | — | — | Jul 29, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KReformation Inc. | Aug 3, 2026 | Filing → |