Insider Activity · SEC Form 4
Symbotic Inc. (SYM) Insider Trading
Symbotic builds AI-powered warehouse automation systems for large retailers, with Walmart as its primary customer. The company is effectively rebuilding big-box supply chains from the ground up with robotics — backlog and revenue ramp are the defining metrics.
Buys: 0 · —
Sales: 9 · $1.82M
Recent insider transactions
| Insider | Type | Shares | Price | Value | Date | Source |
|---|---|---|---|---|---|---|
| Martins Izilda PChief Financial Officer | SELL | 7,224 | $38.93 | $281.2K | Oct 28, 2026 | Form 4 → |
| Boyd William M IIIChief Strategy Officer | SELL | 9,194 | $38.83 | $357.0K | Oct 27, 2026 | Form 4 → |
| Kuffner JamesChief Technology Officer | SELL | 19,399 | $38.25 | $741.9K | Oct 27, 2026 | Form 4 → |
| Alexander Brian DanielSVP, Commercial | SELL | 9,314 | $38.26 | $356.3K | Oct 27, 2026 | Form 4 → |
| Freve Maria GSee Remarks | SELL | 2,288 | $38.25 | $87.5K | Oct 27, 2026 | Form 4 → |
| Alexander Brian DanielSVP, Commercial | SELL | 20,512 | — | — | Oct 23, 2026 | Form 4 → |
| Martins Izilda PChief Financial Officer | SELL | 14,785 | — | — | Oct 23, 2026 | Form 4 → |
| Freve Maria GSee Remarks | SELL | 4,601 | — | — | Oct 23, 2026 | Form 4 → |
| Kuffner JamesChief Technology Officer | SELL | 47,923 | — | — | Oct 23, 2026 | Form 4 → |
Recent SEC filings
| Filing | Date | Source |
|---|---|---|
| 8-KSymbotic Inc. | Oct 29, 2026 | Filing → |